Agriculture Fittings

AGRI TEE HEAVY PN-6-ISI
SIZE | ||||
---|---|---|---|---|
mm | MRP | QTY/BOX | ||
63 | 82.30/- | 82 | ||
75 | 123.90/- | 51 | ||
90 | 190.05/- | 36 | ||
110 | 284.80/- | 18 |
AGRI TEE HEAVY PN-6-ISI

AGRI TEE COMMERCIAL
SIZE | ||||
---|---|---|---|---|
mm | MRP | QTY/BOX | ||
40 | 22.50/- | 300 | ||
50 | 32.50/- | 150 | ||
63 | 43.00/- | 80 | ||
75 | 57.05/- | 50 | ||
90 | 81.65/- | 30 | ||
110 | 150.40/- | 15 | ||
140 | 351.40/- | 10 | ||
160 | 340.00/- | 08 |
AGRI TEE COMMERCIAL

AGRI ELBOW HEAVY PN-6-ISI
SIZE | ||||
---|---|---|---|---|
mm | MRP | QTY/BOX | ||
63 | 63.20/- | 120 | ||
75 | 93.35/- | 75 | ||
90 | 150.50/- | 48 | ||
110 | 208.20/- | 26 |
AGRI ELBOW HEAVY PN-6-ISI

AGRI THREADED TEE
Size (mm) | MRP | Qty/Box |
75*75 | 136.05/- | 57 |
90*75 | 179.50/- | 36 |
AGRI THREADED TEE

AGRI ELBOW COMMERCIAL
SIZE | ||||
---|---|---|---|---|
mm | MRP | QTY/BOX | ||
40 | 17.50/- | 400 | ||
50 | 28.50/- | 250 | ||
63 | 35.55/- | 120 | ||
75 | 42.40/- | 80 | ||
90 | 66.80/- | 60 | ||
110 | 105.00/- | 30 | ||
140 | 266.40/- | 14 | ||
160 | 268.05/- | 11 |
AGRI ELBOW COMMERCIAL

AGRI THREADED END CAP
Size (mm) | MRP | Qty/Box |
---|---|---|
63 | 32.55/- | 200 |
75 | 40.05/- | 150 |
90 | 51.55/- | 125 |
110 | 82.50/- | 75 |
AGRI THREADED END CAP

AGRI FTA REDUCER
SIZE (mm) | MRP | QTY/BOX |
---|---|---|
50*40 | 27.80/- | 96 |
63*50 | 41.05/- | 72 |
75*63 | 58.10/- | 45 |
90*75 | 80.70/- | 24 |
110*90 | 122.40/- | 40 |
AGRI FTA REDUCER

AGRI FTA
SIZE (mm) | MRP | QTY/BOX |
---|---|---|
40 | 18.50/- | 100 |
50 | 31.40/- | 96 |
63 | 47.25/- | 48 |
75 | 58.60/- | 27 |
90 | 88.30/- | 14 |
110 | 138.20/- | 35 |
AGRI FTA

AGRI END CAP
SIZE (mm) |
MRP | QTY/BOX |
---|---|---|
40 | 11.50/- | 200 |
50 | 14.35/- | 150 |
63 | 18.70/- | 80 |
75 | 26.30/- | 200 |
90 | 42.30/- | 120 |
110 | 59.50/- | 80 |
160 | 166.05/- | 34 |
AGRI END CAP

AGRI MTA
SIZE (mm) | MRP | QTY/BOX |
---|---|---|
40 | 17.00/- | 150 |
50 | 25.00/- | 100 |
63 | 38.00/- | 50 |
75 | 53.30/- | 45 |
90 | 72.00/- | 24 |
110 | 104.70/- | 45 |
AGRI MTA

SERVICE SADDLE
SIZE (mm) | MRP | QTY/BOX |
---|---|---|
63*20 | 109.10/- | 32 |
75*20 | 119.50/- | 30 |
90*20 | 138.70/- | 24 |
110*20 | 175.40/- | 17 |
63*25 | 109.20/- | 32 |
75*25 | 119.60/- | 30 |
90*25 | 138.80/- | 24 |
110*25 | 175.50/- | 17 |
63*32 | 109.30/- | 32 |
75*32 | 119.70/- | 30 |
90*32 | 138.90/- | 24 |
110*32 | 175.60/- | 17 |
SERVICE SADDLE

AGRI MTA REDUCER
SIZE (mm) | MRP | QTY/BOX |
---|---|---|
50*40 | 23.10 | 100 |
63*40 | 34.50 | 80 |
63*50 | 36.10 | 80 |
75*50 | 51.90 | 45 |
75*63 | 54.30 | 45 |
90*63 | 63.50 | 24 |
90*75 | 64.00 | 24 |
110*75 | 103.80 | 50 |
110*90 | 113.80 | 45 |
AGRI MTA REDUCER

AGRI TEE REDUCER
SIZE(mm) | MRP | QTY/BOX |
---|---|---|
63*32 | 72.95/- | 90 |
63*40 | 78.10/- | 80 |
63*50 | 88.00/- | 70 |
75*40 | 110.05/- | 50 |
75*50 | 121.50/- | 50 |
75*63 | 126.50/- | 50 |
90*50 | 140.90/- | 30 |
90*63 | 145.05/- | 35 |
90*75 | 148.55/- | 35 |
110*63 | 209.00/- | 20 |
110*75 | 217.00/- | 20 |
110*90 | 226.05/- | 15 |
AGRI TEE REDUCER

PIPE COUPLER (AGRI 4kg.) FABRICATED
SIZE (mm) | MRP | QTY/BOX |
---|---|---|
63 | 25.05/- | 180 |
75 | 36.05/- | 110 |
90 | 55.00/- | 60 |
110 | 88.05/- | 40 |
SIZE (mm) | MRP | QTY/BOX |
---|---|---|
63 | 39.00/- | 150 |
75 | 62.50/- | 80 |
90 | 99.00/- | 50 |
110 | 182.05/- | 30 |
PIPE COUPLER (AGRI 4kg.) FABRICATED

AGRI FITTING REDUCER
SIZE(mm) | MRP | QTY/BOX |
---|---|---|
40*20 | 11.70/- | 500 |
40*25 | 12.60/- | 500 |
40*32 | 15.50/- | 350 |
50*25 | 15.90/- | 350 |
50*32 | 20.15/- | 350 |
50*40 | 23.80/- | 300 |
90*50 | 59.40/- | 100 |
90*63 | 70.10/- | 90 |
90*75 | 71.30/- | 80 |
110*63 | 89.70/- | 60 |
110*75 | 95.70/- | 50 |
110*90 | 103.50/- | 50 |
63*32 | 25.10/- | 200 |
63*40 | 29.50/- | 200 |
63*50 | 32.75/- | 200 |
75*40 | 39.65/- | 150 |
75*50 | 41.40/- | 125 |
75*63 | 46.60/- | 120 |
140*75 | 151.50/- | 48 |
140*90 | 161.50/- | 48 |
140*110 | 172.50/- | 48 |
160*90 | 220.05/- | 27 |
160*110 | 252.50/- | 27 |
160*140 | 265.00/- | 27 |
AGRI FITTING REDUCER

AGRI COUPLER 6kgf-cm2 PN-6 Heavy
Size | QTY | MRP |
---|---|---|
50 mm | 300 | 23/- |