Plastic Pipe Fittings
AGRICULTURE FITTINGS

AGRI TEE HEAVY PN-6-ISI
SIZE | ||||
---|---|---|---|---|
mm | MRP | QTY/BOX | ||
63 | 82.30/- | 82 | ||
75 | 123.90/- | 51 | ||
90 | 190.05/- | 36 | ||
110 | 284.80/- | 18 |
AGRI TEE HEAVY PN-6-ISI

AGRI TEE COMMERCIAL
SIZE | ||||
---|---|---|---|---|
mm | MRP | QTY/BOX | ||
40 | 22.50/- | 300 | ||
50 | 32.50/- | 150 | ||
63 | 43.00/- | 80 | ||
75 | 57.05/- | 50 | ||
90 | 81.65/- | 30 | ||
110 | 150.40/- | 15 | ||
140 | 351.40/- | 10 | ||
160 | 340.00/- | 08 |
AGRI TEE COMMERCIAL

AGRI ELBOW HEAVY PN-6-ISI
SIZE | ||||
---|---|---|---|---|
mm | MRP | QTY/BOX | ||
63 | 63.20/- | 120 | ||
75 | 93.35/- | 75 | ||
90 | 150.50/- | 48 | ||
110 | 208.20/- | 26 |
AGRI ELBOW HEAVY PN-6-ISI

AGRI THREADED TEE
Size (mm) | MRP | Qty/Box |
75*75 | 136.05/- | 57 |
90*75 | 179.50/- | 36 |
AGRI THREADED TEE

AGRI ELBOW COMMERCIAL
SIZE | ||||
---|---|---|---|---|
mm | MRP | QTY/BOX | ||
40 | 17.50/- | 400 | ||
50 | 28.50/- | 250 | ||
63 | 35.55/- | 120 | ||
75 | 42.40/- | 80 | ||
90 | 66.80/- | 60 | ||
110 | 105.00/- | 30 | ||
140 | 266.40/- | 14 | ||
160 | 268.05/- | 11 |
AGRI ELBOW COMMERCIAL

AGRI THREADED END CAP
Size (mm) | MRP | Qty/Box |
---|---|---|
63 | 32.55/- | 200 |
75 | 40.05/- | 150 |
90 | 51.55/- | 125 |
110 | 82.50/- | 75 |
AGRI THREADED END CAP

AGRI FTA REDUCER
SIZE (mm) | MRP | QTY/BOX |
---|---|---|
50*40 | 27.80/- | 96 |
63*50 | 41.05/- | 72 |
75*63 | 58.10/- | 45 |
90*75 | 80.70/- | 24 |
110*90 | 122.40/- | 40 |
AGRI FTA REDUCER

AGRI FTA
SIZE (mm) | MRP | QTY/BOX |
---|---|---|
40 | 18.50/- | 100 |
50 | 31.40/- | 96 |
63 | 47.25/- | 48 |
75 | 58.60/- | 27 |
90 | 88.30/- | 14 |
110 | 138.20/- | 35 |
AGRI FTA

AGRI END CAP
SIZE (mm) |
MRP | QTY/BOX |
---|---|---|
40 | 11.50/- | 200 |
50 | 14.35/- | 150 |
63 | 18.70/- | 80 |
75 | 26.30/- | 200 |
90 | 42.30/- | 120 |
110 | 59.50/- | 80 |
160 | 166.05/- | 34 |
AGRI END CAP

AGRI MTA
SIZE (mm) | MRP | QTY/BOX |
---|---|---|
40 | 17.00/- | 150 |
50 | 25.00/- | 100 |
63 | 38.00/- | 50 |
75 | 53.30/- | 45 |
90 | 72.00/- | 24 |
110 | 104.70/- | 45 |
AGRI MTA

SERVICE SADDLE
SIZE (mm) | MRP | QTY/BOX |
---|---|---|
63*20 | 109.10/- | 32 |
75*20 | 119.50/- | 30 |
90*20 | 138.70/- | 24 |
110*20 | 175.40/- | 17 |
63*25 | 109.20/- | 32 |
75*25 | 119.60/- | 30 |
90*25 | 138.80/- | 24 |
110*25 | 175.50/- | 17 |
63*32 | 109.30/- | 32 |
75*32 | 119.70/- | 30 |
90*32 | 138.90/- | 24 |
110*32 | 175.60/- | 17 |
SERVICE SADDLE

AGRI MTA REDUCER
SIZE (mm) | MRP | QTY/BOX |
---|---|---|
50*40 | 23.10 | 100 |
63*40 | 34.50 | 80 |
63*50 | 36.10 | 80 |
75*50 | 51.90 | 45 |
75*63 | 54.30 | 45 |
90*63 | 63.50 | 24 |
90*75 | 64.00 | 24 |
110*75 | 103.80 | 50 |
110*90 | 113.80 | 45 |
AGRI MTA REDUCER

AGRI TEE REDUCER
SIZE(mm) | MRP | QTY/BOX |
---|---|---|
63*32 | 72.95/- | 90 |
63*40 | 78.10/- | 80 |
63*50 | 88.00/- | 70 |
75*40 | 110.05/- | 50 |
75*50 | 121.50/- | 50 |
75*63 | 126.50/- | 50 |
90*50 | 140.90/- | 30 |
90*63 | 145.05/- | 35 |
90*75 | 148.55/- | 35 |
110*63 | 209.00/- | 20 |
110*75 | 217.00/- | 20 |
110*90 | 226.05/- | 15 |
AGRI TEE REDUCER

PIPE COUPLER (AGRI 4kg.) FABRICATED
SIZE (mm) | MRP | QTY/BOX |
---|---|---|
63 | 25.05/- | 180 |
75 | 36.05/- | 110 |
90 | 55.00/- | 60 |
110 | 88.05/- | 40 |
SIZE (mm) | MRP | QTY/BOX |
---|---|---|
63 | 39.00/- | 150 |
75 | 62.50/- | 80 |
90 | 99.00/- | 50 |
110 | 182.05/- | 30 |
PIPE COUPLER (AGRI 4kg.) FABRICATED

AGRI FITTING REDUCER
SIZE(mm) | MRP | QTY/BOX |
---|---|---|
40*20 | 11.70/- | 500 |
40*25 | 12.60/- | 500 |
40*32 | 15.50/- | 350 |
50*25 | 15.90/- | 350 |
50*32 | 20.15/- | 350 |
50*40 | 23.80/- | 300 |
90*50 | 59.40/- | 100 |
90*63 | 70.10/- | 90 |
90*75 | 71.30/- | 80 |
110*63 | 89.70/- | 60 |
110*75 | 95.70/- | 50 |
110*90 | 103.50/- | 50 |
63*32 | 25.10/- | 200 |
63*40 | 29.50/- | 200 |
63*50 | 32.75/- | 200 |
75*40 | 39.65/- | 150 |
75*50 | 41.40/- | 125 |
75*63 | 46.60/- | 120 |
140*75 | 151.50/- | 48 |
140*90 | 161.50/- | 48 |
140*110 | 172.50/- | 48 |
160*90 | 220.05/- | 27 |
160*110 | 252.50/- | 27 |
160*140 | 265.00/- | 27 |
AGRI FITTING REDUCER

AGRI COUPLER 6kgf-cm2 PN-6 Heavy
Size | QTY | MRP |
---|---|---|
50 mm | 300 | 23/- |
AGRI COUPLER 6kgf-cm2 PN-6 Heavy
CPVC FITTINGS

TEE
Size | ||
---|---|---|
mm | MRP | QTY |
15 | 17.45/- | 250 |
20 | 26.15/- | 200 |
25 | 40.30/- | 100 |
32 | 83.40/- | 60 |
40 | 159.60/- | 35 |
50 | 343.05/- | 16 |
TEE

UNION
Size | ||
---|---|---|
mm | MRP | QTY |
15 | ||
20 | 85.50/- | 150 |
25 | 109.60/- | 100 |
32 | 149.25/- | 70 |
40 | 263.60/- | 40 |
50 | 489.60/- | 20 |
UNION

MTA
Size | ||
---|---|---|
mm | MRP | QTY |
15 | 11.90/- | 400 |
20 | 20.10/- | 350 |
25 | 30.05/- | 250 |
32 | 51.85/- | 150 |
40 | 68.75/- | 100 |
50 | 140.30/- | 50 |
MTA

TANK CONNECTOR (MT.SOCT.)
Size | ||
---|---|---|
mm | MRP | QTY |
15 | 52.05/- | 100 |
20 | 53.95/- | 150 |
25 | 77.60/- | 80 |
32 | 120.00/- | 60 |
40 | 180.10/- | 45 |
50 | 289.10/- | 25 |
TANK CONNECTOR (MT.SOCT.)

FTA
Size | ||
---|---|---|
mm | MRP | QTY |
15 | 13.70/- | 300 |
20 | 26.45/- | 300 |
25 | 39.60/- | 175 |
32 | 70.70/- | 100 |
40 | 110.20/- | 70 |
50 | 185.05/- | 40 |
FTA

TANK NIPPLE
Size | ||
---|---|---|
mm | MRP | QTY |
15 | ||
20 | 54.05/- | 125 |
25 | 77.65/- | 80 |
32 | ||
40 | 180.20/- | 40 |
50 |
TANK NIPPLE

ELBOW
Size | ||
---|---|---|
mm | MRP | Qty |
15 | 12.70/- | 400 |
20 | 15.65/- | 250 |
25 | 32.70/- | 150 |
32 | 68.10/- | 90 |
40 | 125.90/- | 50 |
50 | 280.05/- | 22 |
ELBOW

CONVERTIBLE BUSH
Size | ||
---|---|---|
mm | MRP | QTY |
15 | ||
20 | 12.00/- | 400 |
25 | 17.05/- | 250 |
32 | ||
40 | ||
50 |
CONVERTIBLE BUSH

COUPLER
Size | ||
---|---|---|
mm | MRP | QTY |
15 | 9.40/- | 600 |
20 | 12.50/- | 400 |
25 | 21.30/- | 200 |
32 | 40.10/- | 125 |
40 | 75.45/- | 75 |
50 | 173.55/- | 40 |
COUPLER

CROSS TEE
Size | ||
---|---|---|
mm | MRP | QTY |
15 | ||
20 | 53.05/- | 150 |
25 | 89.50/- | 75 |
32 | ||
40 | ||
50 |
CROSS TEE

BEND 45°
Size | ||
---|---|---|
mm | MRP | QTY |
15 | 15.35/- | 400 |
20 | 23.60/- | 300 |
25 | 41.50/- | 150 |
32 | 73.60/- | 100 |
40 | 113.20/- | 60 |
50 | 238.15/- | 30 |
BEND 45°

END CAP
Size | ||
---|---|---|
mm | MRP | QTY |
15 | 6.60/- | 800 |
20 | 11.85/- | 400 |
25 | 18.80/- | 350 |
32 | 36.55/- | 200 |
40 | 50.95/- | 150 |
50 | 116.45/- | 70 |
END CAP

REDUCER
mm | MRP | QTY |
---|---|---|
20*15 | 10.10/- | 300 |
25*15 | 17.10/- | 300 |
25*20 | 21.00/- | 250 |
32*15 | 22.40/- | 225 |
32*20 | 24.10/- | 200 |
32*25 | 29.00/- | 150 |
40*15 | 41.00/- | 125 |
40*20 | 42.00/- | 130 |
40*25 | 45.10/- | 100 |
40*32 | 54.10/- | 100 |
50*15 | 78.00/- | 80 |
50*20 | 80.10/- | 80 |
50*25 | 83.00/- | 60 |
50*32 | 91.00/- | 50 |
50*40 | 98.00/- | 80 |
REDUCER

REDUCER
Size | ||
---|---|---|
mm | MRP | QTY |
15 | 126.05/- | 200 |
20 | 153.50/- | 150 |
25 | 241.90/- | 60 |
32 | 546.40/- | 45 |
40 | 689.35/- | 24 |
50 | 1279.20/- | 12 |
MTA BRASS

FTA BRASS
Size | ||
---|---|---|
mm | MRP | QTY |
15 | 93.30/- | 150 |
20 | 119.35/- | 150 |
25 | 262.15/- | 75 |
32 | 527.10/- | 40 |
40 | 633.35/- | 24 |
50 | 1159.60/- | 12 |
FTA BRASS

TEE BRASS
Size | ||
---|---|---|
mm | MRP | QTY |
15 | 70.15 | 150 |
20 | 90.00 | 75 |
25 | 255.50 | 45 |
32 | 453.00 | 20 |
40 | ||
50 |
TEE BRASS
UPVC FITTINGS
SWR FITTINGS

P TRAP SHORT
SIZE (mm) | 110*110 | 125*110 |
---|---|---|
MRP | 319.00 | 333.05 |
NQTY/ BOX | 13 | 12 |
P TRAP SHORT

GULLY TRAP WITH SQUARE JALI
SIZE (mm) | 110 |
---|---|
MRP | 560.00 |
QTY/ BOX | 10 |
GULLY TRAP WITH SQUARE JALI

PLAIN BEND ISI 87.5°
SIZE (mm) | 75 | 90 | 110 | 160 |
---|---|---|---|---|
MRP | 93.80 | 125.10 | 190.20 | 448.00 |
QTY/ BOX | 72 | 42 | 26 | 08 |
PLAIN BEND
ISI 87.5°

PLAIN BEND NON-ISI 87.5°
SIZE (mm) | 75 | 110 |
---|---|---|
MRP | 84.70 | 147.05 |
QTY/ BOX | 72 | 26 |
PLAIN BEND
NON-ISI 87.5°

P TRAP SHORT
SIZE (mm) | 110*75 |
---|---|
MRP | 95.00 |
QTY/ BOX | 80 |
REDUCER COLLAPSIBLE

BEND WITH DOOR CAP ISI
SIZE (mm) | 75 | 110 | 160 |
---|---|---|---|
MRP | 111.50 | 236.30 | 486.05 |
QTY/ BOX | 60 | 21 | 08 |
BEND WITH DOOR
CAP ISI

PLAIN TEE (NON-ISI)
SIZE (mm) | 75 | 90 | 110 |
---|---|---|---|
MRP | 108.00 | 206.05 | 212.50 |
QTY/ BOX | 46 | 26 | 17 |
PLAIN TEE (NON-ISI)

TEE WITH DOOR (COMMERCIAL)
SIZE (mm) | 75 | 110 |
---|---|---|
MRP | 124.05 | 258.40 |
QTY/ BOX | 34 | 15 |
TEE WITH DOOR (COMMERCIAL)

PLAIN TEE (ISI)
SIZE (mm) | 75 | 110 | 160 |
---|---|---|---|
MRP | 130.70 | 269.20 | 700.50 |
QTY/ BOX | 46 | 16 | 5 |
PLAIN TEE (ISI)

COUPLER (COLLAPSIBLE)
SIZE (mm) | 75 | (ISI) 90 | 110 | (ISI) 160 |
---|---|---|---|---|
MRP | 72.20 | 96.05 | 127.00 | 305.00 |
QTY/ BOX | 120 | 72 | 45 | 16 |
COUPLER (COLLAPSIBLE)

CLEANING PIPE COLLAPSIBLE HEAVY
SIZE (mm) | 75 | 110 |
---|---|---|
MRP | 255.10/- | |
QTY/ BOX | 22 |
CLEANING PIPE COLLAPSIBLE HEAVY

DOOR TEE WITH CAP (ISI)
SIZE (mm) | 75 | 90 | 110 | 160 |
---|---|---|---|---|
MRP | 155.05 | 236.05 | 309.40 | 765 |
QTY/ BOX | 34 | 24 | 14 | 05 |
DOOR TEE WITH CAP (ISI)

DOUBLE Y (COLLAPSIBLE)
SIZE mm | 75mm | 110mm |
---|---|---|
MRP | 183.40 | 385.60 |
QTY/ BOX | 28 | 08 |
DOUBLE Y (COLLAPSIBLE)

SHOE BEND 45°
SIZE mm | 75mm | 90mm | 110mm | 160mm |
---|---|---|---|---|
MRP | 76.90 | 109.65 | 130.80 | 383.00 |
QTY/ BOX | 80 | 48 | 30 | 10 |
SHOE BEND 45°

BEND WITH DOOR (COMMERCIAL)
SIZE (mm) | 75 | 90 | 110 |
---|---|---|---|
MRP | 105.50 | 147.20 | 183.00 |
QTY/ BOX | 60 | 21 | 110 |
BEND WITH DOOR (COMMERCIAL)

DOUBLE Y WITH DOOR (COLLAPSIBLE)
SIZE mm | 75mm | 110mm |
---|---|---|
MRP | 239.40 | 501.00 |
QTY/ BOX | 20 | 06 |
DOUBLE Y WITH DOOR (COLLAPSIBLE)

VENT COWL
SIZE mm | 75mm | 110mm |
---|---|---|
MRP | 21.20 | 34.90 |
QTY/ BOX | 570 | 228 |
VENT COWL

NANHI TRAP (WITHOUT JALI)
Nanhi Trap | With Joint | Join Free | Joint Free | Joint Free |
---|---|---|---|---|
SIZE (mm) | 110*63 | 110*75 | 110*90 | 110*110 |
MRP | 144.50 | 142.10 | 172.05 | 191.70 |
QTY/ BOX | 45 | 45 | 36 | 30 |
NANHI TRAP
(WITHOUT JALI)

NANHI TRAP (WITH JALI)
Nanhi Trap With Jali | With Joint | Joint Free | Joint Free | Joint Free |
---|---|---|---|---|
SIZE (mm) | 110*63 | 110*75 | 110*90 | 110*110 |
MRP | 164.70 | 165.10 | 192.20 | 212 |
QTY/ BOX | 45 | 45 | 36 | 30 |
NANHI TRAP (WITH JALI)

MULTI FLOW TRAP (WITHOUT JALI)
SIZE (mm) | 75 |
---|---|
MRP | 267.00 |
QTY/ BOX | 24 |