CPVC Fittings

TEE​
Size | ||
---|---|---|
mm | MRP | QTY |
15 | 17.45/- | 250 |
20 | 26.15/- | 200 |
25 | 40.30/- | 100 |
32 | 83.40/- | 60 |
40 | 159.60/- | 35 |
50 | 343.05/- | 16 |
TEE

UNION​
Size | ||
---|---|---|
mm | MRP | QTY |
15 | ||
20 | 85.50/- | 150 |
25 | 109.60/- | 100 |
32 | 149.25/- | 70 |
40 | 263.60/- | 40 |
50 | 489.60/- | 20 |
UNION

MTA​
Size | ||
---|---|---|
mm | MRP | QTY |
15 | 11.90/- | 400 |
20 | 20.10/- | 350 |
25 | 30.05/- | 250 |
32 | 51.85/- | 150 |
40 | 68.75/- | 100 |
50 | 140.30/- | 50 |
MTA

TANK CONNECTOR (MT.SOCT.)​
Size | ||
---|---|---|
mm | MRP | QTY |
15 | 52.05/- | 100 |
20 | 53.95/- | 150 |
25 | 77.60/- | 80 |
32 | 120.00/- | 60 |
40 | 180.10/- | 45 |
50 | 289.10/- | 25 |
TANK CONNECTOR (MT.SOCT.)

FTA​
Size | ||
---|---|---|
mm | MRP | QTY |
15 | 13.70/- | 300 |
20 | 26.45/- | 300 |
25 | 39.60/- | 175 |
32 | 70.70/- | 100 |
40 | 110.20/- | 70 |
50 | 185.05/- | 40 |
FTA

TANK NIPPLE​
Size | ||
---|---|---|
mm | MRP | QTY |
15 | ||
20 | 54.05/- | 125 |
25 | 77.65/- | 80 |
32 | ||
40 | 180.20/- | 40 |
50 |
TANK NIPPLE

ELBOW​
Size | ||
---|---|---|
mm | MRP | Qty |
15 | 12.70/- | 400 |
20 | 15.65/- | 250 |
25 | 32.70/- | 150 |
32 | 68.10/- | 90 |
40 | 125.90/- | 50 |
50 | 280.05/- | 22 |
ELBOW

CPVC High Flow Elbow

COUPLER​
Size | ||
---|---|---|
mm | MRP | QTY |
15 | 9.40/- | 600 |
20 | 12.50/- | 400 |
25 | 21.30/- | 200 |
32 | 40.10/- | 125 |
40 | 75.45/- | 75 |
50 | 173.55/- | 40 |
COUPLER

CROSS TEE​
Size | ||
---|---|---|
mm | MRP | QTY |
15 | ||
20 | 53.05/- | 150 |
25 | 89.50/- | 75 |
32 | ||
40 | ||
50 |
CROSS TEE

BEND 45°​
Size | ||
---|---|---|
mm | MRP | QTY |
15 | 15.35/- | 400 |
20 | 23.60/- | 300 |
25 | 41.50/- | 150 |
32 | 73.60/- | 100 |
40 | 113.20/- | 60 |
50 | 238.15/- | 30 |
BEND 45°

END CAP​
Size | ||
---|---|---|
mm | MRP | QTY |
15 | 6.60/- | 800 |
20 | 11.85/- | 400 |
25 | 18.80/- | 350 |
32 | 36.55/- | 200 |
40 | 50.95/- | 150 |
50 | 116.45/- | 70 |
END CAP

REDUCER​
mm | MRP | QTY |
---|---|---|
20*15 | 10.10/- | 300 |
25*15 | 17.10/- | 300 |
25*20 | 21.00/- | 250 |
32*15 | 22.40/- | 225 |
32*20 | 24.10/- | 200 |
32*25 | 29.00/- | 150 |
40*15 | 41.00/- | 125 |
40*20 | 42.00/- | 130 |
40*25 | 45.10/- | 100 |
40*32 | 54.10/- | 100 |
50*15 | 78.00/- | 80 |
50*20 | 80.10/- | 80 |
50*25 | 83.00/- | 60 |
50*32 | 91.00/- | 50 |
50*40 | 98.00/- | 80 |
REDUCER

REDUCER​
Size | ||
---|---|---|
mm | MRP | QTY |
15 | 126.05/- | 200 |
20 | 153.50/- | 150 |
25 | 241.90/- | 60 |
32 | 546.40/- | 45 |
40 | 689.35/- | 24 |
50 | 1279.20/- | 12 |
MTA BRASS

FTA BRASS​
Size | ||
---|---|---|
mm | MRP | QTY |
15 | 93.30/- | 150 |
20 | 119.35/- | 150 |
25 | 262.15/- | 75 |
32 | 527.10/- | 40 |
40 | 633.35/- | 24 |
50 | 1159.60/- | 12 |
FTA BRASS

TEE BRASS​
Size | ||
---|---|---|
mm | MRP | QTY |
15 | 70.15 | 150 |
20 | 90.00 | 75 |
25 | 255.50 | 45 |
32 | 453.00 | 20 |
40 | ||
50 |