R C Plasto Tanks & Pipes Pvt. Ltd.
Capacity (L) | Diameter (MM) | Height (MM) |
---|---|---|
300 L | 728 | 856 |
500 L | 839 | 1042 |
750 L | 966 | 1169 |
1,000 L | 1,093 | 1,220 |
1,500 L | 1,220 | 1,500 |
2,000 L | 1,321 | 1,600 |
Capacity (L) | Length (MM) | Width (MM) | Height (MM) |
---|---|---|---|
500 L | 1,170 | 920 | 638 |
750 L | 1,380 | 1,080 | 732 |
1000 L | 1,510 | 1,155 | 813 |
Capacity (L) | Diameter (MM) | Height (MM) |
---|---|---|
100 L | 535 | 576 |
200 L | 536 | 979 |
225 L | 686 | 661 |
300 L | 686 | 864 |
500 L | 864 | 1,093 |
750 L | 966 | 1,169 |
1,000 L | 1,093 | 1,220 |
1,500 L | 1,220 | 1,423 |
2,000 L | 1,347 | 1,550 |
Capacity (L) | Diameter (MM) | Height (MM) |
---|---|---|
500 L | 864 | 1,093 |
750 L | 966 | 1,169 |
1,000 L | 1,093 | 1,220 |
1,500 L | 1,220 | 1,423 |
2,000 L | 1,347 | 1,550 |
Capacity (L) | Length (MM) | Width (MM) | Height (MM) |
---|---|---|---|
200 L | 966 | 610 | 410 |
300 L | 1,195 | 800 | 440 |
400 L | 1,240 | 870 | 430 |
500 L | 1,448 | 940 | 458 |
750 L | 1,600 | 1,006 | 575 |
1,000 L | 1,840 | 1,162 | 580 |
Capacity (L) | Length (MM) | Width (MM) | Height (MM) |
---|---|---|---|
500 L | 1,194 | 813 | 712 |
750 L | 1,347 | 890 | 813 |
1000 L | 1,474 | 1,042 | 890 |
Capacity (L) | Diameter (MM) | Height (MM) |
---|---|---|
500 L | 864 | 1,016 |
750 L | 1,016 | 1,093 |
1,000 L | 1,093 | 1,245 |
1,500 L | 1,270 | 1,372 |
2,000 L | 1,372 | 1,524 |
3,000 L | 1,550 | 1,728 |
5,000 L | 1,880 | 2,083 |
10,000 L | 2,236 | 2,921 |
Capacity (L) | Diameter (MM) | Height (MM) |
---|---|---|
300 L | 737 | 889 |
500 L | 889 | 1,016 |
700 L | 1,016 | 1,093 |
1,000 L | 1,118 | 1,270 |
1,500 L | 1,245 | 1,448 |
2,000 L | 1,372 | 1,626 |
3,000 L | 1,550 | 1,931 |
5,000 L | 1,855 | 2,083 |
10,000 L | 2,236 | 2,921 |
Capacity (L) | Diameter (MM) | Height (MM) |
---|---|---|
500 L | 889 | 1,067 |
1,000 L | 1,143 | 1,296 |
2,000 L | 1,448 | 1,651 |
5,000 L | 1,956 | 2,185 |
Size (MM) | MRP | Qty/Box |
---|---|---|
25 MM | Rs. 512/- | 12 |
32/40 MM | Rs, 1,699/- | 06 |
50 MM | Rs. 1,702/- | 06 |
Size (MM) | MRP | Qty/Box |
---|---|---|
25 MM | Rs. 241/- | 1 |
32/40 MM | Rs. 659/- | 1 |
Size (MM) | MRP |
---|---|
Single Piece Packing
|
|
75 MM | Rs. 6,060/- |
90 MM | Rs. 6,064/- |
110 MM | Rs. 7,513/- |
Threaded Tank Lids | SIZE (MM) | RATE |
---|---|---|
Threaded Lid Black (Blow) 500 L to 2000 L | 450 MM | Rs. 258/- |
Threaded Lid White (Blow) 500 L to 2000 L | 450 MM | Rs. 250/- |
Threaded Lid Gold (Blow) 500 L to 2000 L | 450 MM | Rs. 254/- |
Threaded Lid White (Blow) 225 L to 300 L | 400 MM | Rs. 242/- |
Threaded Lid Easy Clean Gold | 400 MM | Rs. 256/- |
Threaded Lid with Ring for New Easy Clean Gold 1000 L | 400 MM | Rs. 424/- |
Threaded Lid with Ring White (Roto) 500L to 5000L | 400 MM | Rs. 400/- |
Threaded Lid with Ring Black (Roto) 3000L to 5000 L | 400 MM | Rs. 410/- |
Threaded Lid with Ring Blue (Roto) 3000L to 5000 L | 400 MM | Rs. 420/- |
ISI LID | 580 MM | Rs. 450/- |
Loft Lids | SIZE (MM) | RATE |
---|---|---|
Loft Lid (200L to 500 L) | 315 MM | Rs. 82/- |
Loft Lid White (750L to 1000 L) | 400 MM | Rs. 154/- |
Blue Lid (Roto) | 400 MM | Rs. 136/- |
Black Lid (Roto) | 400 MM | Rs. 110/- |